-
[NET4] Node Queue
From
21:4/100@21:4/100 to
All on Sat May 4 23:59:14 2024
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Sat May 4 23:59:13 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/100 | 0 | 0 | 1973 | 0 |
| 21:4/101 | 35 | 0 | 2.1519M | 0 |
| 21:4/102 | 16 | 0 | 1.0377M | 213946 |
| 21:4/103 | 0 | 0 | 1974 | 0 |
| 21:4/108 | 8 | 0 | 1.0572M | 174802 |
| 21:4/109 | 0 | 0 | 2400 | 0 |
| 21:4/118 | 35 | 0 | 3.6766M | 252879 |
| 21:4/120 | 35 | 0 | 4.3378M | 252879 |
| 21:4/122 | 0 | 0 | 621 | 0 |
| 21:4/124 | 0 | 0 | 8202 | 0 |
| 21:4/125 | 0 | 0 | 6423 | 0 |
| 21:4/128 | 0 | 0 | 134923 | 0 |
| 21:4/136 | 35 | 0 | 3.7632M | 252889 |
| 21:4/137 | 0 | 0 | 2404 | 0 |
| 21:4/138 | 0 | 0 | 14317 | 0 |
| 21:4/139 | 35 | 0 | 6.1978M | 252889 |
| 21:4/144 | 0 | 0 | 0 | 24043 |
| 21:4/149 | 16 | 0 | 2.7871M | 213946 |
| 21:4/153 | 0 | 0 | 6429 | 0 |
| 21:4/156 | 32 | 0 | 5.7178M | 252889 |
| 21:4/158 | 35 | 745 | 6.1978M | 252889 |
| 21:4/163 | 35 | 0 | 6.1978M | 252889 |
| 21:4/164 | 35 | 0 | 3.6839M | 252889 |
| 21:4/167 | 0 | 0 | 6428 | 0 |
| 21:4/170 | 0 | 0 | 6428 | 0 |
| 21:4/171 | 35 | 0 | 6.1975M | 252889 |
| 21:4/172 | 0 | 0 | 623 | 0 |
| 21:4/174 | 0 | 0 | 6427 | 0 |
| 21:4/177 | 35 | 0 | 6.2137M | 252869 |
| 21:4/179 | 35 | 0 | 6.1970M | 252889 |
| 21:4/181 | 35 | 0 | 6.1973M | 252889 |
| 21:4/182 | 35 | 0 | 6.1973M | 252889 |
| 21:4/185 | 0 | 0 | 6426 | 0 |
| 21:4/186 | 35 | 0 | 6.1972M | 252889 |
| 21:4/187 | 35 | 0 | 6.2141M | 252889 | +------------------+--------+-----------+-----------+-----------+
--- up 10 weeks, 4 days, 7 hours, 21 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Sun May 5 23:59:14 2024
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Sun May 5 23:59:13 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/100 | 0 | 0 | 1141 | 0 |
| 21:4/101 | 36 | 0 | 2.2205M | 0 |
| 21:4/102 | 17 | 0 | 1.1063M | 213946 |
| 21:4/103 | 0 | 0 | 4846 | 0 |
| 21:4/108 | 0 | 0 | 42419 | 0 |
| 21:4/118 | 36 | 0 | 3.8011M | 252879 |
| 21:4/120 | 36 | 0 | 4.4805M | 252879 |
| 21:4/124 | 0 | 0 | 6138 | 0 |
| 21:4/125 | 0 | 0 | 1141 | 0 |
| 21:4/128 | 1 | 0 | 265695 | 0 |
| 21:4/134 | 0 | 0 | 1294 | 0 |
| 21:4/136 | 36 | 0 | 3.8892M | 252889 |
| 21:4/137 | 0 | 0 | 1294 | 0 |
| 21:4/138 | 0 | 0 | 8750 | 0 |
| 21:4/139 | 36 | 0 | 6.3751M | 252889 |
| 21:4/144 | 0 | 0 | 0 | 22187 |
| 21:4/149 | 17 | 0 | 2.9644M | 213946 |
| 21:4/153 | 0 | 0 | 4851 | 0 |
| 21:4/156 | 33 | 0 | 5.8951M | 252889 |
| 21:4/158 | 36 | 745 | 6.3752M | 252889 |
| 21:4/163 | 36 | 0 | 6.3751M | 252889 |
| 21:4/164 | 36 | 0 | 3.8087M | 252889 |
| 21:4/167 | 0 | 0 | 4850 | 0 |
| 21:4/170 | 0 | 0 | 4850 | 0 |
| 21:4/171 | 36 | 0 | 6.3748M | 252889 |
| 21:4/177 | 36 | 0 | 6.3910M | 252869 |
| 21:4/179 | 36 | 0 | 6.3743M | 252889 |
| 21:4/181 | 36 | 0 | 6.3746M | 252889 |
| 21:4/182 | 36 | 0 | 6.3747M | 252889 |
| 21:4/185 | 0 | 0 | 4849 | 0 |
| 21:4/186 | 36 | 0 | 6.3745M | 252889 |
| 21:4/187 | 36 | 0 | 6.3914M | 252889 | +------------------+--------+-----------+-----------+-----------+
--- up 10 weeks, 5 days, 7 hours, 21 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Mon May 6 23:59:12 2024
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Mon May 6 23:59:12 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/100 | 0 | 0 | 1256 | 0 |
| 21:4/101 | 37 | 0 | 2.2751M | 0 |
| 21:4/102 | 18 | 0 | 1.1609M | 213946 |
| 21:4/103 | 0 | 0 | 12283 | 0 |
| 21:4/108 | 0 | 0 | 48413 | 0 |
| 21:4/109 | 0 | 0 | 6522 | 0 |
| 21:4/118 | 37 | 0 | 3.8993M | 252879 |
| 21:4/120 | 37 | 0 | 4.5994M | 252879 |
| 21:4/124 | 0 | 0 | 12289 | 0 |
| 21:4/128 | 0 | 0 | 62100 | 0 |
| 21:4/136 | 37 | 0 | 3.9876M | 252889 |
| 21:4/137 | 0 | 0 | 6532 | 0 |
| 21:4/138 | 0 | 0 | 15733 | 0 |
| 21:4/139 | 37 | 0 | 6.5296M | 252889 |
| 21:4/144 | 0 | 0 | 0 | 37573 |
| 21:4/149 | 18 | 0 | 3.1189M | 213946 |
| 21:4/153 | 0 | 0 | 10610 | 0 |
| 21:4/156 | 34 | 0 | 6.0496M | 252889 |
| 21:4/158 | 37 | 745 | 6.5296M | 252889 |
| 21:4/163 | 37 | 0 | 6.5296M | 252889 |
| 21:4/164 | 37 | 0 | 3.9071M | 252889 |
| 21:4/167 | 0 | 0 | 10609 | 0 |
| 21:4/170 | 0 | 0 | 6714 | 0 |
| 21:4/171 | 37 | 0 | 6.5293M | 252889 |
| 21:4/172 | 0 | 0 | 2988 | 0 |
| 21:4/174 | 0 | 0 | 122306 | 0 |
| 21:4/177 | 37 | 0 | 6.5454M | 252869 |
| 21:4/179 | 37 | 0 | 6.5288M | 252889 |
| 21:4/181 | 37 | 0 | 6.5291M | 252889 |
| 21:4/182 | 37 | 0 | 6.5291M | 252889 |
| 21:4/185 | 0 | 0 | 9659 | 0 |
| 21:4/186 | 37 | 0 | 6.5290M | 252889 |
| 21:4/187 | 37 | 0 | 6.5459M | 252889 | +------------------+--------+-----------+-----------+-----------+
--- up 10 weeks, 6 days, 7 hours, 21 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Tue May 7 23:59:14 2024
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Tue May 7 23:59:13 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:4/101 | 38 | 0 | 2.3565M | 0 |
| 21:4/102 | 19 | 0 | 1.2423M | 213946 |
| 21:4/103 | 0 | 0 | 7334 | 0 |
| 21:4/108 | 0 | 0 | 33796 | 0 |
| 21:4/109 | 0 | 0 | 2407 | 0 |
| 21:4/118 | 38 | 0 | 4.0179M | 252879 |
| 21:4/120 | 38 | 0 | 4.7398M | 252879 |
| 21:4/122 | 0 | 0 | 1421 | 0 |
| 21:4/124 | 0 | 0 | 9037 | 0 |
| 21:4/128 | 0 | 0 | 18697 | 0 |
| 21:4/136 | 38 | 0 | 4.1073M | 252889 |
| 21:4/137 | 0 | 0 | 2411 | 0 |
| 21:4/138 | 0 | 0 | 10612 | 0 |
| 21:4/139 | 38 | 0 | 6.7054M | 252889 |
| 21:4/144 | 0 | 0 | 0 | 41425 |
| 21:4/149 | 19 | 0 | 3.2947M | 213946 |
| 21:4/153 | 0 | 0 | 9050 | 0 |
| 21:4/156 | 35 | 0 | 6.2253M | 252889 |
| 21:4/158 | 38 | 745 | 6.7054M | 252889 |
| 21:4/163 | 38 | 0 | 6.7053M | 252889 |
| 21:4/164 | 38 | 0 | 4.0260M | 252889 |
| 21:4/167 | 0 | 0 | 9049 | 0 |
| 21:4/170 | 0 | 0 | 6356 | 0 |
| 21:4/171 | 38 | 0 | 6.7050M | 252889 |
| 21:4/172 | 0 | 0 | 1423 | 0 |
| 21:4/174 | 1 | 0 | 306604 | 0 |
| 21:4/177 | 38 | 0 | 6.7212M | 252869 |
| 21:4/179 | 38 | 0 | 6.7045M | 252889 |
| 21:4/181 | 38 | 0 | 6.7048M | 252889 |
| 21:4/182 | 38 | 0 | 6.7049M | 252889 |
| 21:4/185 | 0 | 0 | 6355 | 0 |
| 21:4/186 | 38 | 0 | 6.7047M | 252889 |
| 21:4/187 | 38 | 0 | 6.7216M | 252889 | +------------------+--------+-----------+-----------+-----------+
--- up 11 weeks, 7 hours, 21 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Wed May 8 23:59:12 2024
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Wed May 8 23:59:12 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:4/101 | 39 | 0 | 2.3969M | 0 |
| 21:4/102 | 20 | 0 | 1.2827M | 213946 |
| 21:4/103 | 0 | 0 | 8540 | 0 |
| 21:4/108 | 0 | 0 | 17497 | 0 |
| 21:4/109 | 0 | 0 | 2722 | 0 |
| 21:4/118 | 39 | 0 | 4.0895M | 252879 |
| 21:4/120 | 39 | 0 | 4.8304M | 252879 |
| 21:4/124 | 0 | 0 | 8542 | 0 |
| 21:4/125 | 0 | 0 | 8543 | 0 |
| 21:4/128 | 1 | 0 | 91049 | 0 |
| 21:4/136 | 39 | 0 | 4.1775M | 252889 |
| 21:4/137 | 0 | 0 | 2881 | 0 |
| 21:4/138 | 0 | 0 | 8590 | 0 |
| 21:4/139 | 39 | 0 | 6.8302M | 252889 |
| 21:4/144 | 0 | 0 | 0 | 27444 |
| 21:4/149 | 20 | 0 | 3.4195M | 213946 |
| 21:4/153 | 0 | 0 | 6769 | 0 |
| 21:4/156 | 36 | 0 | 6.3476M | 252889 |
| 21:4/158 | 39 | 745 | 6.8302M | 252889 |
| 21:4/163 | 39 | 0 | 6.8302M | 252889 |
| 21:4/164 | 39 | 0 | 4.0976M | 252889 |
| 21:4/167 | 0 | 0 | 6768 | 0 |
| 21:4/170 | 0 | 0 | 5720 | 0 |
| 21:4/171 | 39 | 0 | 6.8298M | 252889 |
| 21:4/172 | 0 | 0 | 1991 | 0 |
| 21:4/174 | 2 | 0 | 437467 | 0 |
| 21:4/177 | 39 | 0 | 6.8459M | 252869 |
| 21:4/179 | 39 | 0 | 6.8293M | 252889 |
| 21:4/181 | 39 | 0 | 6.8296M | 252889 |
| 21:4/182 | 39 | 0 | 6.8297M | 252889 |
| 21:4/185 | 0 | 0 | 2019 | 0 |
| 21:4/186 | 39 | 0 | 6.8295M | 252889 |
| 21:4/187 | 39 | 0 | 6.8464M | 252889 | +------------------+--------+-----------+-----------+-----------+
--- up 11 weeks, 1 day, 7 hours, 21 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Thu May 9 23:59:12 2024
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Thu May 9 23:59:12 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:4/101 | 40 | 0 | 2.4605M | 0 |
| 21:4/102 | 21 | 0 | 1.3464M | 213946 |
| 21:4/103 | 0 | 0 | 7075 | 0 |
| 21:4/108 | 1 | 0 | 154421 | 0 |
| 21:4/109 | 0 | 0 | 2875 | 0 |
| 21:4/118 | 40 | 0 | 4.1966M | 252879 |
| 21:4/120 | 40 | 0 | 4.9572M | 252879 |
| 21:4/122 | 0 | 0 | 885 | 0 |
| 21:4/124 | 0 | 0 | 8184 | 0 |
| 21:4/125 | 0 | 0 | 8188 | 0 |
| 21:4/128 | 2 | 0 | 203575 | 0 |
| 21:4/136 | 40 | 0 | 4.2870M | 252889 |
| 21:4/137 | 0 | 0 | 2881 | 0 |
| 21:4/138 | 0 | 0 | 11922 | 0 |
| 21:4/139 | 40 | 0 | 6.9907M | 252889 |
| 21:4/144 | 0 | 0 | 0 | 25761 |
| 21:4/149 | 21 | 0 | 3.5800M | 213946 |
| 21:4/153 | 0 | 0 | 7084 | 0 |
| 21:4/156 | 37 | 0 | 6.5080M | 252889 |
| 21:4/158 | 40 | 745 | 6.9907M | 252889 |
| 21:4/163 | 40 | 0 | 6.9906M | 252889 |
| 21:4/164 | 40 | 0 | 4.2050M | 252889 |
| 21:4/167 | 0 | 0 | 7083 | 0 |
| 21:4/170 | 0 | 0 | 6198 | 0 |
| 21:4/171 | 40 | 0 | 6.9903M | 252889 |
| 21:4/172 | 0 | 0 | 1772 | 0 |
| 21:4/174 | 3 | 0 | 605742 | 0 |
| 21:4/177 | 40 | 0 | 7.0064M | 252869 |
| 21:4/179 | 40 | 0 | 6.9898M | 252889 |
| 21:4/181 | 40 | 0 | 6.9901M | 252889 |
| 21:4/182 | 40 | 0 | 6.9901M | 252889 |
| 21:4/185 | 0 | 0 | 2467 | 0 |
| 21:4/186 | 40 | 0 | 6.9900M | 252889 |
| 21:4/187 | 40 | 0 | 7.0069M | 252889 | +------------------+--------+-----------+-----------+-----------+
--- up 11 weeks, 2 days, 7 hours, 21 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Fri May 10 23:59:12 2024
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Fri May 10 23:59:12 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:4/101 | 41 | 0 | 2.5127M | 0 |
| 21:4/102 | 22 | 0 | 1.3986M | 233526 |
| 21:4/103 | 0 | 0 | 877 | 0 |
| 21:4/108 | 2 | 0 | 250809 | 174818 |
| 21:4/109 | 0 | 0 | 1715 | 0 |
| 21:4/118 | 41 | 0 | 4.2671M | 272457 |
| 21:4/120 | 41 | 0 | 5.0477M | 272457 |
| 21:4/122 | 0 | 0 | 878 | 0 |
| 21:4/124 | 0 | 0 | 10228 | 0 |
| 21:4/125 | 0 | 0 | 10231 | 0 |
| 21:4/128 | 0 | 0 | 14380 | 0 |
| 21:4/136 | 41 | 0 | 4.3585M | 272469 |
| 21:4/137 | 0 | 0 | 3998 | 0 |
| 21:4/138 | 0 | 0 | 9221 | 0 |
| 21:4/139 | 41 | 0 | 7.1149M | 272469 |
| 21:4/144 | 0 | 0 | 0 | 53742 |
| 21:4/149 | 22 | 0 | 3.7042M | 233526 |
| 21:4/153 | 0 | 0 | 879 | 0 |
| 21:4/156 | 38 | 0 | 6.6323M | 272469 |
| 21:4/158 | 41 | 745 | 7.1150M | 272469 |
| 21:4/163 | 41 | 0 | 7.1149M | 272469 |
| 21:4/164 | 41 | 0 | 4.2756M | 272469 |
| 21:4/167 | 0 | 0 | 8806 | 0 |
| 21:4/170 | 0 | 0 | 7119 | 0 |
| 21:4/171 | 41 | 0 | 7.1145M | 272469 |
| 21:4/172 | 0 | 0 | 879 | 0 |
| 21:4/174 | 4 | 0 | 736008 | 174828 |
| 21:4/177 | 41 | 0 | 7.1306M | 272445 |
| 21:4/179 | 41 | 0 | 7.1140M | 272469 |
| 21:4/181 | 41 | 0 | 7.1143M | 272469 |
| 21:4/182 | 41 | 0 | 7.1144M | 272469 |
| 21:4/185 | 0 | 0 | 879 | 0 |
| 21:4/186 | 41 | 0 | 7.1142M | 272469 |
| 21:4/187 | 41 | 0 | 7.1311M | 272469 | +------------------+--------+-----------+-----------+-----------+
--- up 11 weeks, 3 days, 7 hours, 21 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Sat May 11 23:59:14 2024
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Sat May 11 23:59:13 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:4/101 | 42 | 0 | 2.5450M | 0 |
| 21:4/102 | 23 | 0 | 1.4309M | 233526 |
| 21:4/103 | 0 | 0 | 6653 | 0 |
| 21:4/108 | 0 | 0 | 25567 | 0 |
| 21:4/109 | 0 | 0 | 1665 | 0 |
| 21:4/118 | 42 | 0 | 4.3309M | 272457 |
| 21:4/120 | 42 | 0 | 5.1284M | 272457 |
| 21:4/122 | 0 | 0 | 834 | 0 |
| 21:4/124 | 0 | 0 | 6654 | 0 |
| 21:4/125 | 0 | 0 | 6656 | 0 |
| 21:4/128 | 0 | 0 | 62695 | 0 |
| 21:4/136 | 42 | 0 | 4.4199M | 272469 |
| 21:4/137 | 0 | 0 | 836 | 0 |
| 21:4/138 | 0 | 0 | 36452 | 0 |
| 21:4/139 | 42 | 0 | 7.2273M | 272469 |
| 21:4/144 | 0 | 0 | 0 | 22865 |
| 21:4/149 | 23 | 0 | 3.8166M | 233526 |
| 21:4/153 | 0 | 0 | 836 | 0 |
| 21:4/156 | 39 | 0 | 6.7422M | 272469 |
| 21:4/158 | 42 | 745 | 7.2274M | 272469 |
| 21:4/163 | 42 | 0 | 7.2273M | 272469 |
| 21:4/164 | 42 | 0 | 4.3396M | 272469 |
| 21:4/167 | 0 | 0 | 6662 | 0 |
| 21:4/170 | 0 | 0 | 5801 | 0 |
| 21:4/171 | 42 | 0 | 7.2269M | 272469 |
| 21:4/172 | 0 | 0 | 836 | 0 |
| 21:4/174 | 5 | 0 | 853855 | 174828 |
| 21:4/177 | 42 | 0 | 7.2430M | 272445 |
| 21:4/179 | 42 | 0 | 7.2264M | 272469 |
| 21:4/181 | 42 | 0 | 7.2267M | 272469 |
| 21:4/182 | 42 | 0 | 7.2268M | 272469 |
| 21:4/185 | 0 | 0 | 7494 | 0 |
| 21:4/186 | 42 | 0 | 7.2266M | 272469 |
| 21:4/187 | 42 | 0 | 7.2435M | 272469 | +------------------+--------+-----------+-----------+-----------+
--- up 1 hour, 58 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Sun May 12 23:59:14 2024
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Sun May 12 23:59:13 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/100 | 0 | 0 | 1567 | 0 |
| 21:4/101 | 43 | 0 | 2.5917M | 0 |
| 21:4/102 | 24 | 0 | 1.4776M | 233526 |
| 21:4/108 | 0 | 0 | 30807 | 0 |
| 21:4/109 | 0 | 0 | 844 | 0 |
| 21:4/118 | 43 | 0 | 4.4015M | 272457 |
| 21:4/120 | 43 | 0 | 5.2198M | 272457 |
| 21:4/124 | 0 | 0 | 5268 | 0 |
| 21:4/125 | 0 | 0 | 5270 | 0 |
| 21:4/128 | 0 | 0 | 72315 | 0 |
| 21:4/134 | 0 | 0 | 1430 | 0 |
| 21:4/136 | 43 | 0 | 4.5074M | 272469 |
| 21:4/137 | 0 | 0 | 1430 | 0 |
| 21:4/138 | 0 | 0 | 4887 | 0 |
| 21:4/139 | 43 | 0 | 7.3840M | 272469 |
| 21:4/144 | 0 | 0 | 0 | 24623 |
| 21:4/149 | 24 | 0 | 3.9733M | 233526 |
| 21:4/156 | 40 | 0 | 6.8989M | 272469 |
| 21:4/158 | 43 | 745 | 7.3840M | 272469 |
| 21:4/163 | 43 | 0 | 7.3839M | 272469 |
| 21:4/164 | 43 | 0 | 4.4104M | 272469 |
| 21:4/167 | 0 | 0 | 5273 | 0 |
| 21:4/170 | 0 | 0 | 5273 | 0 |
| 21:4/171 | 43 | 0 | 7.3836M | 272469 |
| 21:4/174 | 6 | 0 | 1018104 | 174828 |
| 21:4/177 | 43 | 0 | 7.4012M | 272445 |
| 21:4/179 | 43 | 0 | 7.3830M | 272469 |
| 21:4/181 | 43 | 0 | 7.3834M | 272469 |
| 21:4/182 | 43 | 0 | 7.3834M | 272469 |
| 21:4/185 | 0 | 0 | 7548 | 0 |
| 21:4/186 | 43 | 0 | 7.3832M | 272469 |
| 21:4/187 | 43 | 0 | 7.4018M | 272469 | +------------------+--------+-----------+-----------+-----------+
--- up 1 day, 1 hour, 58 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Mon May 13 23:59:14 2024
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Mon May 13 23:59:13 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/100 | 0 | 0 | 1178 | 0 |
| 21:4/101 | 44 | 0 | 2.6285M | 0 |
| 21:4/102 | 25 | 0 | 1.5144M | 233526 |
| 21:4/103 | 0 | 0 | 10608 | 0 |
| 21:4/108 | 0 | 0 | 99758 | 0 |
| 21:4/109 | 0 | 0 | 6329 | 0 |
| 21:4/118 | 44 | 0 | 4.4833M | 272457 |
| 21:4/120 | 44 | 0 | 5.3314M | 272457 |
| 21:4/124 | 0 | 0 | 10611 | 0 |
| 21:4/125 | 0 | 0 | 7811 | 0 |
| 21:4/128 | 0 | 0 | 71675 | 0 |
| 21:4/136 | 44 | 0 | 4.5918M | 272469 |
| 21:4/137 | 0 | 0 | 5463 | 0 |
| 21:4/138 | 0 | 0 | 17260 | 0 |
| 21:4/139 | 44 | 0 | 7.5318M | 272469 |
| 21:4/144 | 0 | 0 | 0 | 34265 |
| 21:4/149 | 25 | 0 | 4.1211M | 233526 |
| 21:4/156 | 41 | 0 | 7.0467M | 272469 |
| 21:4/158 | 44 | 745 | 7.5319M | 272469 |
| 21:4/163 | 44 | 0 | 7.5318M | 272469 |
| 21:4/164 | 44 | 0 | 4.4922M | 272469 |
| 21:4/167 | 0 | 0 | 10622 | 0 |
| 21:4/170 | 0 | 0 | 5255 | 0 |
| 21:4/171 | 44 | 0 | 7.5314M | 272469 |
| 21:4/174 | 7 | 0 | 1.1188M | 174828 |
| 21:4/177 | 44 | 0 | 7.5491M | 272445 |
| 21:4/179 | 44 | 0 | 7.5308M | 272469 |
| 21:4/181 | 44 | 0 | 7.5312M | 272469 |
| 21:4/182 | 44 | 0 | 7.5312M | 272469 |
| 21:4/185 | 0 | 0 | 11523 | 0 |
| 21:4/186 | 44 | 0 | 7.5311M | 272469 |
| 21:4/187 | 44 | 0 | 7.5496M | 272469 | +------------------+--------+-----------+-----------+-----------+
--- up 2 days, 1 hour, 58 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Tue May 14 23:59:16 2024
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Tue May 14 23:59:15 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/100 | 0 | 0 | 1533 | 0 |
| 21:4/101 | 45 | 0 | 2.6675M | 0 |
