-
[NET3] Node Queue
From
21:3/100@21:3/100 to
All on Sun May 5 03:56:38 2024
Hub Status for [21:3/100.0@fsxnet] as at [2024-05-04 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
| FTN | ECHO | NET |FILES| LAST SESSION | MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
| 21:3/100.0 | 4 | 0 | 0 | 2023-10-02 22:18 | HOLD | NO |
| 21:3/107.0 | 339 | 1 | 5 | 2024-05-01 22:46 | CRASH | YES |
| 21:3/119.0 | 2830 | 1 | 21 | 2024-04-18 17:06 | CRASH | YES |
| 21:3/120.0 | 2112 | 1 | 16 | 2024-04-22 11:34 | CRASH | YES |
| 21:3/122.0 | 4587 | 1 | 44 | 2024-04-22 21:00 | HOLD | NO |
| 21:3/126.0 | 435 | 1 | 2 | 2024-05-01 22:46 | CRASH | YES |
| 21:3/130.0 | 1064 | 1 | 10 | 2024-04-27 08:53 | CRASH | YES |
| 21:3/138.0 | 507 | 1 | 5 | 2024-05-01 22:47 | CRASH | YES |
| 21:3/141.0 | 435 | 1 | 2 | 2024-05-01 22:47 | CRASH | YES |
| 21:3/142.0 | 435 | 1 | 2 | 2024-05-01 22:47 | CRASH | YES |
| 21:3/149.0 | 507 | 1 | 5 | 2024-05-01 22:48 | CRASH | YES |
| 21:3/150.0 | 507 | 1 | 5 | 2024-05-01 22:48 | CRASH | YES |
| 21:3/156.0 | 113 | 0 | 0 | 2024-05-04 08:58 | HOLD | NO |
| 21:3/168.0 | 240 | 1 | 5 | 2024-05-01 22:07 | CRASH | YES |
| 21:3/169.0 | 567 | 1 | 2 | 2024-05-01 13:01 | DAILY | YES |
| 21:3/170.0 | 4644 | 1 | 19 | 2023-12-29 00:24 | CRASH | YES |
| 21:3/174.0 | 508 | 3 | 5 | 2024-05-01 22:07 | CRASH | YES |
| 21:3/176.0 | 508 | 1 | 5 | 2024-05-01 22:08 | CRASH | YES |
| 21:3/178.0 | 491 | 0 | 2 | 2024-04-25 00:01 | HOLD | NO |
| 21:3/181.0 | 14266 | 1 | 15 | 2024-02-01 22:11 | CRASH | YES |
| 21:3/186.0 | 910 | 0 | 0 | 2024-03-30 12:00 | HOLD | NO |
| 21:3/999.0 | 18 | 0 | 0 | 2024-04-28 10:08 | HOLD | NO | +--------------+------+-----+-----+------------------+-------+-------+
--- up 10 weeks, 4 days, 11 hours, 18 minutes
* Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
-
From
21:3/100@21:3/100 to
All on Mon May 6 03:03:06 2024
Hub Status for [21:3/100.0@fsxnet] as at [2024-05-05 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
| FTN | ECHO | NET |FILES| LAST SESSION | MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
| 21:3/100.0 | 4 | 0 | 0 | 2023-10-02 22:18 | HOLD | NO |
| 21:3/119.0 | 3048 | 1 | 21 | 2024-04-18 17:06 | CRASH | YES |
| 21:3/122.0 | 4805 | 1 | 44 | 2024-04-22 21:00 | HOLD | NO |
| 21:3/130.0 | 1256 | 1 | 10 | 2024-04-27 08:53 | CRASH | YES |
| 21:3/137.0 | 1 | 0 | 0 | 2024-05-05 23:46 | CRASH | NO |
| 21:3/156.0 | 331 | 0 | 0 | 2024-05-04 08:58 | HOLD | NO |
| 21:3/170.0 | 4715 | 1 | 19 | 2023-12-29 00:24 | CRASH | YES |
| 21:3/172.0 | 17 | 0 | 0 | | HOLD | NO |
| 21:3/178.0 | 568 | 0 | 2 | 2024-04-25 00:01 | HOLD | NO |
| 21:3/181.0 | 14484 | 1 | 15 | 2024-02-01 22:11 | CRASH | YES |
| 21:3/186.0 | 942 | 0 | 0 | 2024-03-30 12:00 | HOLD | NO |
| 21:3/999.0 | 18 | 0 | 0 | 2024-04-28 10:08 | HOLD | NO | +--------------+------+-----+-----+------------------+-------+-------+
--- up 10 weeks, 5 days, 10 hours, 25 minutes
* Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
-
From
21:3/100@21:3/100 to
All on Tue May 7 03:18:20 2024
Hub Status for [21:3/100.0@fsxnet] as at [2024-05-06 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
| FTN | ECHO | NET |FILES| LAST SESSION | MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
| 21:3/100.0 | 4 | 0 | 0 | 2023-10-02 22:18 | HOLD | NO |
| 21:3/119.0 | 3214 | 1 | 23 | 2024-04-18 17:06 | CRASH | YES |
| 21:3/122.0 | 4971 | 1 | 46 | 2024-04-22 21:00 | HOLD | NO |
| 21:3/130.0 | 1404 | 1 | 12 | 2024-04-27 08:53 | CRASH | YES |
| 21:3/170.0 | 4765 | 1 | 19 | 2023-12-29 00:24 | CRASH | YES |
| 21:3/178.0 | 623 | 0 | 2 | 2024-04-25 00:01 | HOLD | NO |
| 21:3/181.0 | 14650 | 1 | 15 | 2024-02-01 22:11 | CRASH | YES |
| 21:3/186.0 | 967 | 0 | 0 | 2024-03-30 12:00 | HOLD | NO |
| 21:3/999.0 | 18 | 0 | 0 | 2024-04-28 10:08 | HOLD | NO | +--------------+------+-----+-----+------------------+-------+-------+
--- up 10 weeks, 6 days, 10 hours, 40 minutes
* Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
-
From
21:3/100@21:3/100 to
All on Wed May 8 03:34:52 2024
Hub Status for [21:3/100.0@fsxnet] as at [2024-05-07 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
| FTN | ECHO | NET |FILES| LAST SESSION | MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
| 21:3/100.0 | 4 | 0 | 0 | 2023-10-02 22:18 | HOLD | NO |
| 21:3/119.0 | 3395 | 1 | 24 | 2024-04-18 17:06 | CRASH | YES |
| 21:3/122.0 | 5152 | 1 | 47 | 2024-04-22 21:00 | HOLD | NO |
| 21:3/130.0 | 1569 | 1 | 13 | 2024-04-27 08:53 | CRASH | YES |
| 21:3/156.0 | 167 | 0 | 0 | 2024-05-07 01:10 | HOLD | NO |
| 21:3/170.0 | 4837 | 1 | 19 | 2023-12-29 00:24 | CRASH | YES |
| 21:3/178.0 | 691 | 0 | 2 | 2024-04-25 00:01 | HOLD | NO |
| 21:3/181.0 | 14831 | 1 | 15 | 2024-02-01 22:11 | CRASH | YES |
| 21:3/186.0 | 1010 | 0 | 0 | 2024-03-30 12:00 | HOLD | NO |
| 21:3/999.0 | 22 | 0 | 0 | 2024-04-28 10:08 | HOLD | NO | +--------------+------+-----+-----+------------------+-------+-------+
--- up 11 weeks, 10 hours, 57 minutes
* Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
-
From
21:3/100@21:3/100 to
All on Thu May 9 03:02:00 2024
Hub Status for [21:3/100.0@fsxnet] as at [2024-05-08 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
| FTN | ECHO | NET |FILES| LAST SESSION | MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
| 21:3/100.0 | 4 | 0 | 0 | 2023-10-02 22:18 | HOLD | NO |
| 21:3/119.0 | 3513 | 1 | 24 | 2024-04-18 17:06 | CRASH | YES |
| 21:3/122.0 | 5270 | 1 | 47 | 2024-04-22 21:00 | HOLD | NO |
| 21:3/130.0 | 1676 | 1 | 13 | 2024-04-27 08:53 | CRASH | YES |
| 21:3/156.0 | 285 | 0 | 0 | 2024-05-07 01:10 | HOLD | NO |
| 21:3/170.0 | 4872 | 1 | 19 | 2023-12-29 00:24 | CRASH | YES |
| 21:3/181.0 | 14949 | 1 | 15 | 2024-02-01 22:11 | CRASH | YES |
| 21:3/186.0 | 1030 | 0 | 0 | 2024-03-30 12:00 | HOLD | NO |
| 21:3/999.0 | 26 | 0 | 0 | 2024-04-28 10:08 | HOLD | NO | +--------------+------+-----+-----+------------------+-------+-------+
--- up 11 weeks, 1 day, 10 hours, 24 minutes
* Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
-
From
21:3/100@21:3/100 to
All on Fri May 10 04:01:20 2024
Hub Status for [21:3/100.0@fsxnet] as at [2024-05-09 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
| FTN | ECHO | NET |FILES| LAST SESSION | MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
| 21:3/100.0 | 4 | 0 | 0 | 2023-10-02 22:18 | HOLD | NO |
| 21:3/119.0 | 3667 | 1 | 25 | 2024-04-18 17:06 | CRASH | YES |
| 21:3/122.0 | 5424 | 1 | 48 | 2024-04-22 21:00 | HOLD | NO |
| 21:3/130.0 | 1799 | 1 | 14 | 2024-04-27 08:53 | CRASH | YES |
| 21:3/156.0 | 11 | 0 | 0 | 2024-05-09 22:42 | HOLD | NO |
| 21:3/170.0 | 4922 | 1 | 18 | 2023-12-29 00:24 | CRASH | YES |
| 21:3/171.0 | 14 | 0 | 0 | 2024-05-09 12:45 | HOLD | NO |
| 21:3/178.0 | 10 | 0 | 0 | 2024-05-09 21:56 | HOLD | NO |
| 21:3/181.0 | 15103 | 1 | 14 | 2024-02-01 22:11 | CRASH | YES |
| 21:3/186.0 | 1047 | 0 | 0 | 2024-03-30 12:00 | HOLD | NO |
| 21:3/999.0 | 27 | 0 | 0 | 2024-04-28 10:08 | HOLD | NO | +--------------+------+-----+-----+------------------+-------+-------+
--- up 11 weeks, 2 days, 11 hours, 23 minutes
* Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
-
From
21:3/100@21:3/100 to
All on Sat May 11 03:32:34 2024
Hub Status for [21:3/100.0@fsxnet] as at [2024-05-10 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
| FTN | ECHO | NET |FILES| LAST SESSION | MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
| 21:3/100.0 | 4 | 0 | 0 | 2023-10-02 22:18 | HOLD | NO |
| 21:3/119.0 | 3776 | 1 | 28 | 2024-04-18 17:06 | CRASH | YES |
| 21:3/122.0 | 5533 | 1 | 51 | 2024-04-22 21:00 | HOLD | NO |
| 21:3/130.0 | 1888 | 1 | 17 | 2024-04-27 08:53 | CRASH | YES |
| 21:3/156.0 | 120 | 0 | 2 | 2024-05-09 22:42 | HOLD | NO |
| 21:3/170.0 | 4957 | 1 | 20 | 2023-12-29 00:24 | CRASH | YES |
| 21:3/171.0 | 49 | 0 | 2 | 2024-05-09 12:45 | HOLD | NO |
| 21:3/181.0 | 15212 | 1 | 16 | 2024-02-01 22:11 | CRASH | YES |
| 21:3/186.0 | 1049 | 0 | 0 | 2024-03-30 12:00 | HOLD | NO |
| 21:3/999.0 | 28 | 0 | 0 | 2024-04-28 10:08 | HOLD | NO | +--------------+------+-----+-----+------------------+-------+-------+
--- up 11 weeks, 3 days, 10 hours, 54 minutes
* Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
-
From
21:3/100@21:3/100 to
All on Sun May 12 03:01:22 2024
Hub Status for [21:3/100.0@fsxnet] as at [2024-05-11 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
| FTN | ECHO | NET |FILES| LAST SESSION | MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
| 21:3/100.0 | 4 | 0 | 0 | 2023-10-02 22:18 | HOLD | NO |
| 21:3/119.0 | 3881 | 1 | 28 | 2024-04-18 17:06 | CRASH | YES |
| 21:3/122.0 | 5639 | 1 | 51 | 2024-04-22 21:00 | HOLD | NO |
| 21:3/130.0 | 1980 | 1 | 17 | 2024-04-27 08:53 | CRASH | YES |
| 21:3/156.0 | 225 | 0 | 2 | 2024-05-09 22:42 | HOLD | NO |
| 21:3/169.0 | 42 | 0 | 0 | 2024-05-12 01:01 | DAILY | NO |
| 21:3/170.0 | 4985 | 1 | 20 | 2023-12-29 00:24 | CRASH | YES |
| 21:3/171.0 | 75 | 0 | 2 | 2024-05-09 12:45 | HOLD | NO |
| 21:3/181.0 | 15317 | 1 | 16 | 2024-02-01 22:11 | CRASH | YES |
| 21:3/186.0 | 1054 | 0 | 0 | 2024-03-30 12:00 | HOLD | NO |
| 21:3/999.0 | 30 | 0 | 0 | 2024-04-28 10:08 | HOLD | NO | +--------------+------+-----+-----+------------------+-------+-------+
--- up 5 hours
* Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
-
From
21:3/100@21:3/100 to
All on Mon May 13 03:42:46 2024
Hub Status for [21:3/100.0@fsxnet] as at [2024-05-12 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
| FTN | ECHO | NET |FILES| LAST SESSION | MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
| 21:3/100.0 | 4 | 0 | 0 | 2023-10-02 22:18 | HOLD | NO |
| 21:3/119.0 | 4038 | 1 | 29 | 2024-04-18 17:06 | CRASH | YES |
| 21:3/122.0 | 5796 | 1 | 52 | 2024-04-22 21:00 | HOLD | NO |
| 21:3/130.0 | 2119 | 1 | 18 | 2024-04-27 08:53 | CRASH | YES |
| 21:3/156.0 | 113 | 0 | 0 | 2024-05-12 07:54 | HOLD | NO |
| 21:3/170.0 | 5070 | 1 | 20 | 2023-12-29 00:24 | CRASH | YES |
| 21:3/171.0 | 159 | 0 | 2 | 2024-05-09 12:45 | HOLD | NO |
| 21:3/178.0 | 89 | 0 | 0 | 2024-05-12 00:02 | HOLD | NO |
| 21:3/181.0 | 15474 | 1 | 16 | 2024-02-01 22:11 | CRASH | YES |
| 21:3/186.0 | 1092 | 0 | 0 | 2024-03-30 12:00 | HOLD | NO | +--------------+------+-----+-----+------------------+-------+-------+
--- up 1 day, 5 hours, 42 minutes
* Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
-
From
21:3/100@21:3/100 to
All on Tue May 14 03:25:18 2024
Hub Status for [21:3/100.0@fsxnet] as at [2024-05-13 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
| FTN | ECHO | NET |FILES| LAST SESSION | MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
| 21:3/100.0 | 4 | 0 | 0 | 2023-10-02 22:18 | HOLD | NO |
| 21:3/119.0 | 4331 | 1 | 31 | 2024-04-18 17:06 | CRASH | YES |
| 21:3/122.0 | 6089 | 1 | 54 | 2024-04-22 21:00 | HOLD | NO |
| 21:3/130.0 | 2404 | 1 | 20 | 2024-04-27 08:53 | CRASH | YES |
| 21:3/156.0 | 406 | 0 | 0 | 2024-05-12 07:54 | HOLD | NO |
| 21:3/170.0 | 5101 | 1 | 20 | 2023-12-29 00:24 | CRASH | YES |
| 21:3/171.0 | 189 | 0 | 2 | 2024-05-09 12:45 | HOLD | NO |
| 21:3/181.0 | 15767 | 1 | 16 | 2024-02-01 22:11 | CRASH | YES |
| 21:3/186.0 | 1105 | 0 | 0 | 2024-03-30 12:00 | HOLD | NO | +--------------+------+-----+-----+------------------+-------+-------+
--- up 2 days, 5 hours, 24 minutes
* Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
-
From
21:3/100@21:3/100 to
All on Wed May 15 03:02:38 2024
Hub Status for [21:3/100.0@fsxnet] as at [2024-05-14 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
| FTN | ECHO | NET |FILES| LAST SESSION | MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
| 21:3/100.0 | 4 | 0 | 0 | 2023-10-02 22:18 | HOLD | NO |
| 21:3/119.0 | 4474 | 1 | 32 | 2024-04-18 17:06 | CRASH | YES |
| 21:3/122.0 | 6234 | 1 | 55 | 2024-05-14 20:42 | HOLD | NO |
| 21:3/130.0 | 2532 | 1 | 21 | 2024-04-27 08:53 | CRASH | YES |
| 21:3/156.0 | 549 | 0 | 0 | 2024-05-12 07:54 | HOLD | NO |
| 21:3/169.0 | 66 | 0 | 0 | 2024-05-14 13:04 | DAILY | NO |
| 21:3/170.0 | 5135 | 1 | 20 | 2023-12-29 00:24 | CRASH | YES |
| 21:3/171.0 | 225 | 0 | 2 | 2024-05-09 12:45 | HOLD | NO |
| 21:3/181.0 | 15910 | 1 | 16 | 2024-02-01 22:11 | CRASH | YES |
| 21:3/186.0 | 1122 | 0 | 0 | 2024-03-30 12:00 | HOLD | NO | +--------------+------+-----+-----+------------------+-------+-------+
--- up 3 days, 5 hours, 2 minutes
* Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
-
From
21:3/100@21:3/100 to
All on Thu May 16 03:05:22 2024
Hub Status for [21:3/100.0@fsxnet] as at [2024-05-15 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
| FTN | ECHO | NET |FILES| LAST SESSION | MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
| 21:3/100.0 | 4 | 0 | 0 | 2023-10-02 22:18 | HOLD | NO |
| 21:3/113.0 | 8 | 0 | 0 | 2024-05-15 22:28 | HOLD | NO |
| 21:3/119.0 | 4665 | 1 | 33 | 2024-04-18 17:06 | CRASH | YES |
| 21:3/122.0 | 6427 | 1 | 56 | 2024-05-14 20:42 | HOLD | NO |
| 21:3/130.0 | 2712 | 1 | 22 | 2024-04-27 08:53 | CRASH | YES |
| 21:3/156.0 | 740 | 0 | 0 | 2024-05-12 07:54 | HOLD | NO |
| 21:3/170.0 | 5222 | 1 | 20 | 2023-12-29 00:24 | CRASH | YES |
| 21:3/171.0 | 313 | 0 | 2 | 2024-05-09 12:45 | HOLD | NO |
| 21:3/178.0 | 4 | 0 | 0 | 2024-05-15 23:26 | HOLD | NO |
| 21:3/181.0 | 16101 | 1 | 16 | 2024-02-01 22:11 | CRASH | YES |
| 21:3/183.0 | 49 | 0 | 0 | 2024-05-15 18:31 | CRASH | NO |
| 21:3/186.0 | 1188 | 0 | 0 | 2024-03-30 12:00 | HOLD | NO |
| 21:4/105.0 | 6 | 0 | 0 | 2024-05-15 23:11 | CRASH | NO | +--------------+------+-----+-----+------------------+-------+-------+
--- up 4 days, 5 hours, 4 minutes
* Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
-
From
21:3/100@21:3/100 to
All on Fri May 17 04:01:18 2024
Hub Status for [21:3/100.0@fsxnet] as at [2024-05-16 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
| FTN | ECHO | NET |FILES| LAST SESSION | MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
| 21:3/100.0 | 4 | 0 | 0 | 2023-10-02 22:18 | HOLD | NO |
| 21:3/119.0 | 4821 | 1 | 32 | 2024-04-18 17:06 | CRASH | YES |
| 21:3/122.0 | 6587 | 1 | 55 | 2024-05-16 11:00 | HOLD | NO |
| 21:3/130.0 | 2859 | 1 | 21 | 2024-04-27 08:53 | CRASH | YES |
| 21:3/156.0 | 896 | 0 | 0 | 2024-05-12 07:54 | HOLD | NO |
| 21:3/170.0 | 5280 | 1 | 19 | 2023-12-29 00:24 | CRASH | YES |
| 21:3/171.0 | 375 | 0 | 1 | 2024-05-09 12:45 | HOLD | NO |
| 21:3/181.0 | 16257 | 1 | 15 | 2024-02-01 22:11 | CRASH | YES |
| 21:3/186.0 | 1229 | 0 | 0 | 2024-03-30 12:00 | HOLD | NO | +--------------+------+-----+-----+------------------+-------+-------+
--- up 5 days, 6 hours
* Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
-
From
21:3/100@21:3/100 to
All on Sat May 18 03:01:16 2024
Hub Status for [21:3/100.0@fsxnet] as at [2024-05-17 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
| FTN | ECHO | NET |FILES| LAST SESSION | MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
| 21:3/100.0 | 4 | 0 | 0 | 2023-10-02 22:18 | HOLD | NO |
| 21:3/119.0 | 5033 | 1 | 36 | 2024-04-18 17:06 | CRASH | YES |
| 21:3/122.0 | 6799 | 1 | 59 | 2024-05-17 20:32 | HOLD | NO |
| 21:3/130.0 | 3063 | 1 | 25 | 2024-04-27 08:53 | CRASH | YES |
| 21:3/156.0 | 11 | 0 | 0 | 2024-05-17 22:56 | HOLD | NO |
| 21:3/169.0 | 69 | 0 | 0 | 2024-05-17 13:04 | DAILY | NO |
| 21:3/170.0 | 5378 | 1 | 21 | 2023-12-29 00:24 | CRASH | YES |
| 21:3/171.0 | 473 | 0 | 3 | 2024-05-09 12:45 | HOLD | NO |
| 21:3/181.0 | 16469 | 1 | 17 | 2024-02-01 22:11 | CRASH | YES |
| 21:3/186.0 | 1314 | 0 | 0 | 2024-03-30 12:00 | HOLD | NO |
| 21:4/105.0 | 9 | 0 | 0 | 2024-05-17 23:11 | CRASH | YES | +--------------+------+-----+-----+------------------+-------+-------+
--- up 6 days, 5 hours
* Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
-
From
21:3/100@21:3/100 to
All on Sun May 19 03:21:58 2024
Hub Status for [21:3/100.0@fsxnet] as at [2024-05-18 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
| FTN | ECHO | NET |FILES| LAST SESSION | MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
| 21:3/100.0 | 4 | 0 | 0 | 2023-10-02 22:18 | HOLD | NO |
| 21:3/113.0 | 1 | 0 | 0 | 2024-05-18 23:28 | HOLD | NO |
| 21:3/119.0 | 5238 | 1 | 37 | 2024-04-18 17:06 | CRASH | YES |
| 21:3/122.0 | 7007 | 1 | 60 | 2024-05-18 16:00 | HOLD | NO |
| 21:3/130.0 | 3260 | 1 | 26 | 2024-04-27 08:53 | CRASH | YES |
| 21:3/156.0 | 216 | 0 | 0 | 2024-05-17 22:56 | HOLD | NO |
| 21:3/170.0 | 5468 | 1 | 21 | 2023-12-29 00:24 | CRASH | YES |
| 21:3/171.0 | 566 | 0 | 3 | 2024-05-09 12:45 | HOLD | NO |
| 21:3/172.0 | 27 | 0 | 0 | | HOLD | NO |
| 21:3/178.0 | 1 | 0 | 0 | 2024-05-18 23:20 | HOLD | NO |
| 21:3/181.0 | 16674 | 1 | 17 | 2024-02-01 22:11 | CRASH | YES |
| 21:3/186.0 | 1389 | 0 | 0 | 2024-03-30 12:00 | HOLD | NO |
| 21:4/105.0 | 3 | 0 | 0 | 2024-05-18 23:17 | CRASH | NO | +--------------+------+-----+-----+------------------+-------+-------+
--- up 1 week, 5 hours, 21 minutes
* Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
-
From
21:3/100@21:3/100 to
All on Mon May 20 03:32:30 2024
Hub Status for [21:3/100.0@fsxnet] as at [2024-05-19 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
| FTN | ECHO | NET |FILES| LAST SESSION | MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
| 21:3/100.0 | 5 | 0 | 0 | 2023-10-02 22:18 | HOLD | NO |
| 21:3/119.0 | 5443 | 1 | 38 | 2024-04-18 17:06 | CRASH | YES |
| 21:3/122.0 | 7213 | 1 | 61 | 2024-05-18 16:00 | HOLD | NO |
| 21:3/130.0 | 3439 | 1 | 27 | 2024-04-27 08:53 | CRASH | YES |
| 21:3/156.0 | 421 | 0 | 0 | 2024-05-17 22:56 | HOLD | NO |
| 21:3/170.0 | 5554 | 1 | 21 | 2023-12-29 00:24 | CRASH | YES |
| 21:3/178.0 | 5 | 0 | 0 | 2024-05-19 22:17 | HOLD | NO |
| 21:3/181.0 | 16879 | 1 | 17 | 2024-02-01 22:11 | CRASH | YES |
| 21:3/186.0 | 1441 | 0 | 0 | 2024-03-30 12:00 | HOLD | NO |
| 21:4/105.0 | 12 | 0 | 0 | 2024-05-19 23:13 | CRASH | NO | +--------------+------+-----+-----+------------------+-------+-------+
--- up 1 week, 1 day, 5 hours, 32 minutes
* Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
-
From
21:3/100@21:3/100 to
All on Tue May 21 03:05:12 2024
Hub Status for [21:3/100.0@fsxnet] as at [2024-05-20 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
| FTN | ECHO | NET |FILES| LAST SESSION | MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
| 21:3/100.0 | 5 | 0 | 0 | 2023-10-02 22:18 | HOLD | NO |
| 21:3/119.0 | 5612 | 1 | 39 | 2024-04-18 17:06 | CRASH | YES |
| 21:3/122.0 | 7384 | 1 | 62 | 2024-05-18 16:00 | HOLD | NO |
| 21:3/130.0 | 3578 | 1 | 28 | 2024-04-27 08:53 | CRASH | YES |
| 21:3/156.0 | 101 | 0 | 0 | 2024-05-20 07:55 | HOLD | NO |
| 21:3/170.0 | 5630 | 1 | 21 | 2023-12-29 00:24 | CRASH | YES |
| 21:3/178.0 | 68 | 0 | 0 | 2024-05-19 22:17 | HOLD | NO |
| 21:3/181.0 | 17048 | 1 | 17 | 2024-02-01 22:11 | CRASH | YES |
| 21:3/186.0 | 1465 | 0 | 0 | 2024-03-30 12:00 | HOLD | NO |
| 21:4/105.0 | 9 | 0 | 0 | 2024-05-20 23:19 | CRASH | NO | +--------------+------+-----+-----+------------------+-------+-------+
--- up 1 week, 2 days, 5 hours, 4 minutes
* Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
-
From
21:3/100@21:3/100 to
All on Wed May 22 03:18:44 2024
Hub Status for [21:3/100.0@fsxnet] as at [2024-05-21 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
| FTN | ECHO | NET |FILES| LAST SESSION | MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
| 21:3/10.0 | 0 | 1 | 0 | 2024-05-21 22:30 | HOLD | NO |
| 21:3/100.0 | 5 | 0 | 0 | 2023-10-02 22:18 | HOLD | NO |
| 21:3/119.0 | 5786 | 1 | 39 | 2024-04-18 17:06 | CRASH | YES |
| 21:3/122.0 | 7558 | 1 | 62 | 2024-05-18 16:00 | HOLD | NO |
| 21:3/130.0 | 3744 | 1 | 28 | 2024-04-27 08:53 | CRASH | YES |
| 21:3/156.0 | 28 | 0 | 0 | 2024-05-21 22:47 | HOLD | NO |
| 21:3/170.0 | 5688 | 1 | 21 | 2023-12-29 00:24 | CRASH | YES |
| 21:3/181.0 | 17222 | 1 | 17 | 2024-02-01 22:11 | CRASH | YES |
| 21:3/186.0 | 1489 | 0 | 0 | 2024-03-30 12:00 | HOLD | NO |
| 21:3/999.0 | 3 | 0 | 0 | 2024-05-21 21:56 | HOLD | NO |
| 21:4/105.0 | 11 | 0 | 0 | 2024-05-21 23:13 | CRASH | NO | +--------------+------+-----+-----+------------------+-------+-------+
--- up 1 week, 3 days, 5 hours, 18 minutes
* Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
-
From
21:3/100@21:3/100 to
All on Thu May 23 04:02:00 2024
Hub Status for [21:3/100.0@fsxnet] as at [2024-05-22 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
| FTN | ECHO | NET |FILES| LAST SESSION | MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
| 21:3/10.0 | 0 | 1 | 0 | 2024-05-21 22:30 | HOLD | NO |
| 21:3/100.0 | 6 | 0 | 0 | 2023-10-02 22:18 | HOLD | NO |
| 21:3/119.0 | 5935 | 1 | 41 | 2024-04-18 17:06 | CRASH | YES |
| 21:3/122.0 | 7708 | 1 | 64 | 2024-05-18 16:00 | HOLD | NO |
| 21:3/130.0 | 3884 | 1 | 30 | 2024-04-27 08:53 | CRASH | YES |
