• [NET1] Node Queue

    From 21:1/100@21:1/100 to All on Sun May 5 23:59:22 2024
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:1/100 Queue Status
    Sun May 5 23:59:21 2024

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:1/100 | 0 | 0 | 3572 | 0 |
    | 21:1/103 | 0 | 0 | 3654 | 0 |
    | 21:1/104 | 0 | 0 | 29008 | 0 |
    | 21:1/108 | 0 | 0 | 4868 | 0 |
    | 21:1/111 | 0 | 0 | 3654 | 0 |
    | 21:1/112 | 0 | 0 | 4868 | 0 |
    | 21:1/116 | 8 | 0 | 1.1610M | 18.9315M |
    | 21:1/117 | 0 | 0 | 4868 | 0 |
    | 21:1/118 | 3 | 0 | 477249 | 4.0769M |
    | 21:1/120 | 0 | 0 | 3655 | 0 |
    | 21:1/122 | 0 | 0 | 4869 | 0 |
    | 21:1/124 | 70 | 0 | 6.4615M | 150.6266M |
    | 21:1/126 | 22 | 0 | 3.8586M | 60.3823M |
    | 21:1/128 | 70 | 0 | 8.3316M | 169.0742M |
    | 21:1/129 | 0 | 0 | 124596 | 0 |
    | 21:1/130 | 0 | 0 | 4872 | 0 |
    | 21:1/133 | 109 | 0 | 825044 | 0 |
    | 21:1/136 | 0 | 0 | 4873 | 0 |
    | 21:1/141 | 6 | 0 | 998385 | 14.9606M |
    | 21:1/147 | 0 | 0 | 169311 | 0 |
    | 21:1/148 | 0 | 0 | 17229 | 0 |
    | 21:1/150 | 5 | 0 | 609.0652M | 0 |
    | 21:1/154 | 0 | 0 | 3657 | 0 |
    | 21:1/156 | 0 | 0 | 3657 | 0 |
    | 21:1/161 | 0 | 0 | 4873 | 0 |
    | 21:1/173 | 0 | 0 | 4872 | 0 |
    | 21:1/177 | 0 | 0 | 4870 | 0 |
    | 21:1/178 | 0 | 0 | 23415 | 0 |
    | 21:1/180 | 16 | 0 | 3.7019M | 208570 |
    | 21:1/181 | 5 | 0 | 511896 | 14.5396M |
    | 21:1/187 | 4 | 0 | 783338 | 5.5720M |
    | 21:1/193 | 44 | 0 | 7.9795M | 279088 |
    | 21:1/194 | 0 | 0 | 147739 | 0 |
    | 21:1/197 | 79 | 0 | 11.9329M | 250.2084M |
    | 21:1/199 | 0 | 0 | 3655 | 0 |
    | 21:1/204 | 0 | 0 | 3655 | 0 |
    | 21:1/206 | 0 | 0 | 3655 | 0 |
    | 21:1/207 | 0 | 0 | 4870 | 0 |
    | 21:1/211 | 0 | 0 | 3656 | 0 |
    | 21:1/213 | 0 | 0 | 3656 | 0 |
    | 21:1/215 | 0 | 0 | 4872 | 0 |
    | 21:1/216 | 0 | 0 | 3655 | 0 |
    | 21:1/217 | 0 | 0 | 4871 | 0 |
    | 21:1/219 | 11 | 0 | 1.6887M | 27.8016M |
    | 21:1/220 | 0 | 0 | 3654 | 0 |
    | 21:1/223 | 0 | 0 | 3654 | 0 |
    | 21:1/224 | 0 | 0 | 4871 | 0 |
    | 21:1/229 | 0 | 0 | 4871 | 0 |
    | 21:1/232 | 0 | 0 | 3655 | 0 |
    | 21:1/233 | 16 | 0 | 2.5923M | 45.6220M |
    | 21:1/236 | 0 | 0 | 3656 | 0 |
    | 21:1/238 | 2 | 0 | 393923 | 357977 |
    | 21:4/101 | 36 | 0 | 2.2205M | 0 |
    | 21:4/102 | 17 | 0 | 1.1063M | 213946 |
    | 21:4/103 | 0 | 0 | 7276 | 0 |
    | 21:4/105 | 0 | 0 | 2430 | 0 |
    | 21:4/106 | 0 | 0 | 2438 | 0 |
    | 21:4/107 | 0 | 0 | 2430 | 0 |
    | 21:4/108 | 0 | 0 | 42419 | 0 |
    | 21:4/118 | 36 | 0 | 3.8011M | 252879 |
    | 21:4/120 | 36 | 0 | 4.4805M | 252879 |
    | 21:4/124 | 0 | 0 | 8568 | 0 |
    | 21:4/125 | 0 | 0 | 3572 | 0 |
    | 21:4/128 | 1 | 0 | 265695 | 0 |
    | 21:4/131 | 0 | 0 | 2432 | 0 |
    | 21:4/134 | 0 | 0 | 1294 | 0 |
    | 21:4/136 | 36 | 0 | 3.8892M | 252889 |
    | 21:4/137 | 0 | 0 | 1294 | 0 |
    | 21:4/138 | 0 | 0 | 8750 | 0 |
    | 21:4/139 | 36 | 0 | 6.3775M | 252889 |
    | 21:4/144 | 0 | 0 | 0 | 31652 |
    | 21:4/145 | 0 | 0 | 2433 | 0 |
    | 21:4/148 | 0 | 0 | 2433 | 0 |
    | 21:4/149 | 17 | 0 | 2.9667M | 213946 |
    | 21:4/151 | 0 | 0 | 2433 | 0 |
    | 21:4/153 | 0 | 0 | 7284 | 0 |
    | 21:4/156 | 33 | 0 | 5.8974M | 252889 |
    | 21:4/157 | 0 | 0 | 2433 | 0 |
    | 21:4/158 | 36 | 0 | 6.3775M | 252889 |
    | 21:4/162 | 0 | 0 | 2433 | 0 |
    | 21:4/163 | 36 | 0 | 6.3774M | 252889 |
    | 21:4/164 | 36 | 0 | 3.8087M | 252889 |
    | 21:4/167 | 0 | 0 | 7282 | 0 |
    | 21:4/170 | 0 | 0 | 7282 | 0 |
    | 21:4/171 | 36 | 0 | 6.3771M | 252889 |
    | 21:4/174 | 0 | 0 | 2431 | 0 |
    | 21:4/176 | 0 | 0 | 2430 | 0 |
    | 21:4/177 | 36 | 0 | 6.3933M | 252869 |
    | 21:4/179 | 36 | 0 | 6.3766M | 252889 |
    | 21:4/181 | 36 | 0 | 6.3769M | 252889 |
    | 21:4/182 | 36 | 0 | 6.3770M | 252889 |
    | 21:4/183 | 0 | 0 | 2431 | 0 |
    | 21:4/185 | 0 | 0 | 7280 | 0 |
    | 21:4/186 | 36 | 0 | 6.3768M | 252889 |
    | 21:4/187 | 36 | 0 | 6.3938M | 252889 |
    | 21:5/100 | 2 | 0 | 435818 | 0 | +------------------+--------+-----------+-----------+-----------+
    --- up 10 weeks, 5 days, 7 hours, 21 minutes
    * Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
  • From 21:1/100@21:1/100 to All on Mon May 6 23:59:22 2024
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:1/100 Queue Status
    Mon May 6 23:59:20 2024

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:1/100 | 0 | 0 | 3724 | 0 |
    | 21:1/103 | 0 | 0 | 7991 | 0 |
    | 21:1/104 | 0 | 0 | 21998 | 0 |
    | 21:1/108 | 0 | 0 | 10450 | 0 |
    | 21:1/109 | 0 | 0 | 881 | 0 |
    | 21:1/111 | 0 | 0 | 8846 | 0 |
    | 21:1/112 | 0 | 0 | 10453 | 0 |
    | 21:1/116 | 9 | 0 | 1.3106M | 22.7245M |
    | 21:1/117 | 0 | 0 | 10452 | 0 |
    | 21:1/118 | 4 | 0 | 634189 | 7.8699M |
    | 21:1/120 | 0 | 0 | 8849 | 0 |
    | 21:1/122 | 0 | 0 | 10454 | 0 |
    | 21:1/124 | 71 | 0 | 6.6112M | 154.4196M |
    | 21:1/126 | 23 | 0 | 4.0084M | 64.1753M |
    | 21:1/128 | 71 | 0 | 8.4814M | 172.8672M |
    | 21:1/129 | 0 | 0 | 882 | 0 |
    | 21:1/130 | 0 | 0 | 10462 | 0 |
    | 21:1/133 | 110 | 0 | 825044 | 0 |
    | 21:1/136 | 0 | 0 | 10466 | 0 |
    | 21:1/141 | 7 | 0 | 1.1021M | 18.7536M |
    | 21:1/148 | 0 | 0 | 13424 | 2.9802M |
    | 21:1/150 | 6 | 0 | 477.5208M | 0 |
    | 21:1/154 | 0 | 0 | 8862 | 0 |
    | 21:1/156 | 1 | 0 | 74550 | 3.7930M |
    | 21:1/159 | 0 | 0 | 7180 | 0 |
    | 21:1/161 | 0 | 0 | 10468 | 0 |
    | 21:1/168 | 0 | 0 | 883 | 0 |
    | 21:1/173 | 0 | 0 | 10467 | 0 |
    | 21:1/177 | 0 | 0 | 10465 | 0 |
    | 21:1/178 | 0 | 0 | 26142 | 0 |
    | 21:1/180 | 17 | 0 | 3.8518M | 208570 |
    | 21:1/181 | 6 | 0 | 599557 | 18.3326M |
    | 21:1/187 | 5 | 0 | 940538 | 9.3650M |
    | 21:1/193 | 45 | 0 | 8.1294M | 279088 |
    | 21:1/197 | 80 | 0 | 12.0829M | 254.0014M |
    | 21:1/199 | 0 | 0 | 5246 | 0 |
    | 21:1/206 | 0 | 0 | 29249 | 2.9802M |
    | 21:1/207 | 0 | 0 | 8859 | 0 |
    | 21:1/211 | 0 | 0 | 4386 | 0 |
    | 21:1/213 | 0 | 0 | 8001 | 0 |
    | 21:1/214 | 0 | 0 | 10466 | 0 |
    | 21:1/215 | 0 | 0 | 10466 | 0 |
    | 21:1/216 | 0 | 0 | 8859 | 0 |
    | 21:1/217 | 0 | 0 | 10466 | 0 |
    | 21:1/219 | 12 | 0 | 1.8386M | 31.5946M |
    | 21:1/220 | 0 | 0 | 10465 | 0 |
    | 21:1/223 | 0 | 0 | 17492 | 0 |
    | 21:1/224 | 0 | 0 | 10461 | 0 |
    | 21:1/229 | 0 | 0 | 10462 | 0 |
    | 21:1/232 | 0 | 0 | 5243 | 0 |
    | 21:1/233 | 17 | 0 | 2.7420M | 49.4149M |
    | 21:1/236 | 0 | 0 | 7998 | 0 |
    | 21:1/238 | 3 | 0 | 551899 | 4.1344M |
    | 21:4/101 | 37 | 0 | 2.2751M | 0 |
    | 21:4/102 | 18 | 0 | 1.1609M | 213946 |
    | 21:4/103 | 0 | 0 | 14750 | 0 |
    | 21:4/105 | 0 | 0 | 2467 | 0 |
    | 21:4/106 | 0 | 0 | 2475 | 0 |
    | 21:4/107 | 0 | 0 | 2467 | 0 |
    | 21:4/108 | 0 | 0 | 48413 | 0 |
    | 21:4/109 | 0 | 0 | 6522 | 0 |
    | 21:4/118 | 37 | 0 | 3.8993M | 252879 |
    | 21:4/120 | 37 | 0 | 4.5994M | 252879 |
    | 21:4/124 | 0 | 0 | 14756 | 0 |
    | 21:4/125 | 0 | 0 | 2468 | 0 |
    | 21:4/128 | 0 | 0 | 62100 | 0 |
    | 21:4/131 | 0 | 0 | 2469 | 0 |
    | 21:4/136 | 37 | 0 | 3.9876M | 252889 |
    | 21:4/137 | 0 | 0 | 6532 | 0 |
    | 21:4/138 | 0 | 0 | 15733 | 0 |
    | 21:4/139 | 37 | 0 | 6.5319M | 252889 |
    | 21:4/144 | 0 | 0 | 0 | 47181 |
    | 21:4/145 | 0 | 0 | 2470 | 0 |
    | 21:4/148 | 0 | 0 | 2470 | 0 |
    | 21:4/149 | 18 | 0 | 3.1212M | 213946 |
    | 21:4/151 | 0 | 0 | 2470 | 0 |
    | 21:4/153 | 0 | 0 | 13080 | 0 |
    | 21:4/156 | 34 | 0 | 6.0519M | 252889 |
    | 21:4/157 | 0 | 0 | 2470 | 0 |
    | 21:4/158 | 37 | 0 | 6.5320M | 252889 |
    | 21:4/162 | 0 | 0 | 2470 | 0 |
    | 21:4/163 | 37 | 0 | 6.5319M | 252889 |
    | 21:4/164 | 37 | 0 | 3.9071M | 252889 |
    | 21:4/167 | 0 | 0 | 13078 | 0 |
    | 21:4/170 | 0 | 0 | 9183 | 0 |
    | 21:4/171 | 37 | 0 | 6.5316M | 252889 |
    | 21:4/172 | 0 | 0 | 2988 | 0 |
    | 21:4/174 | 0 | 0 | 124775 | 0 |
    | 21:4/176 | 0 | 0 | 2468 | 0 |
    | 21:4/177 | 37 | 0 | 6.5478M | 252869 |
    | 21:4/179 | 37 | 0 | 6.5311M | 252889 |
    | 21:4/181 | 37 | 0 | 6.5314M | 252889 |
    | 21:4/182 | 37 | 0 | 6.5315M | 252889 |
    | 21:4/183 | 0 | 0 | 2468 | 0 |
    | 21:4/185 | 0 | 0 | 12127 | 0 |
    | 21:4/186 | 37 | 0 | 6.5313M | 252889 |
    | 21:4/187 | 37 | 0 | 6.5482M | 252889 | +------------------+--------+-----------+-----------+-----------+
    --- up 10 weeks, 6 days, 7 hours, 21 minutes
    * Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
  • From 21:1/100@21:1/100 to All on Tue May 7 23:59:22 2024
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:1/100 Queue Status
    Tue May 7 23:59:21 2024

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:1/100 | 0 | 0 | 2474 | 0 |
    | 21:1/103 | 0 | 0 | 7352 | 0 |
    | 21:1/104 | 0 | 0 | 18773 | 5.6579M |
    | 21:1/108 | 0 | 0 | 8974 | 0 |
    | 21:1/109 | 0 | 0 | 2846 | 0 |
    | 21:1/111 | 0 | 0 | 8973 | 0 |
    | 21:1/112 | 0 | 0 | 8976 | 0 |
    | 21:1/116 | 10 | 0 | 1.4777M | 28.3824M |
    | 21:1/117 | 0 | 0 | 8973 | 0 |
    | 21:1/118 | 5 | 0 | 809470 | 13.5278M |
    | 21:1/120 | 0 | 0 | 6453 | 0 |
    | 21:1/122 | 0 | 0 | 8977 | 0 |
    | 21:1/124 | 72 | 0 | 6.7785M | 160.0775M |
    | 21:1/126 | 24 | 0 | 4.1757M | 69.8332M |
    | 21:1/128 | 72 | 0 | 8.6487M | 178.5251M |
    | 21:1/129 | 0 | 0 | 2850 | 0 |
    | 21:1/130 | 0 | 0 | 58789 | 5.6579M |
    | 21:1/133 | 111 | 0 | 825044 | 0 |
    | 21:1/136 | 0 | 0 | 8985 | 0 |
    | 21:1/139 | 0 | 0 | 8987 | 0 |
    | 21:1/141 | 8 | 0 | 1.2695M | 24.4115M |
    | 21:1/144 | 0 | 0 | 79496 | 0 |
    | 21:1/148 | 0 | 0 | 2997 | 0 |
    | 21:1/150 | 7 | 0 | 420.0589M | 0 |
    | 21:1/154 | 0 | 0 | 1509 | 0 |
    | 21:1/156 | 0 | 0 | 40922 | 5.6579M |
    | 21:1/159 | 0 | 0 | 8987 | 0 |
    | 21:1/161 | 0 | 0 | 8987 | 0 |
    | 21:1/167 | 0 | 0 | 1368 | 0 |
    | 21:1/168 | 0 | 0 | 2851 | 0 |
    | 21:1/173 | 0 | 0 | 8986 | 0 |
    | 21:1/177 | 0 | 0 | 8985 | 0 |
    | 21:1/178 | 0 | 0 | 54923 | 0 |
    | 21:1/180 | 18 | 0 | 4.0192M | 208570 |
    | 21:1/181 | 7 | 0 | 715665 | 23.9905M |
    | 21:1/187 | 6 | 0 | 1.0644M | 15.0229M |
    | 21:1/193 | 46 | 0 | 8.2968M | 279088 |
    | 21:1/197 | 81 | 0 | 12.2503M | 259.6593M |
    | 21:1/199 | 0 | 0 | 7359 | 0 |
    | 21:1/204 | 0 | 0 | 7359 | 0 |
    | 21:1/206 | 0 | 0 | 8985 | 0 |
    | 21:1/207 | 0 | 0 | 8985 | 0 |
    | 21:1/211 | 0 | 0 | 6458 | 0 |
    | 21:1/213 | 0 | 0 | 7361 | 0 |
    | 21:1/214 | 0 | 0 | 8986 | 0 |
    | 21:1/215 | 0 | 0 | 8986 | 0 |
    | 21:1/216 | 0 | 0 | 8986 | 0 |
    | 21:1/217 | 0 | 0 | 8985 | 0 |
    | 21:1/219 | 12 | 0 | 2.0060M | 37.2525M |
    | 21:1/220 | 0 | 0 | 8985 | 0 |
    | 21:1/222 | 0 | 0 | 2850 | 0 |
    | 21:1/223 | 1 | 0 | 174996 | 5.6579M |
    | 21:1/224 | 0 | 0 | 8984 | 0 |
    | 21:1/229 | 0 | 0 | 8983 | 0 |
    | 21:1/232 | 0 | 0 | 6453 | 0 |
    | 21:1/233 | 18 | 0 | 2.9093M | 55.0729M |
    | 21:1/236 | 0 | 0 | 8985 | 0 |
    | 21:1/238 | 4 | 0 | 728272 | 9.7923M |
    | 21:1/999 | 0 | 0 | 1363 | 0 |
    | 21:4/101 | 38 | 0 | 2.3565M | 0 |
    | 21:4/102 | 19 | 0 | 1.2423M | 213946 |
    | 21:4/103 | 0 | 0 | 9808 | 0 |
    | 21:4/105 | 0 | 0 | 2474 | 0 |
    | 21:4/106 | 0 | 0 | 2482 | 0 |
    | 21:4/107 | 0 | 0 | 2474 | 0 |
    | 21:4/108 | 0 | 0 | 33796 | 0 |
    | 21:4/109 | 0 | 0 | 2407 | 0 |
    | 21:4/118 | 38 | 0 | 4.0179M | 252879 |
    | 21:4/120 | 38 | 0 | 4.7398M | 252879 |
    | 21:4/122 | 0 | 0 | 1421 | 0 |
    | 21:4/124 | 0 | 0 | 11511 | 0 |
    | 21:4/125 | 0 | 0 | 2475 | 0 |
    | 21:4/128 | 0 | 0 | 18697 | 0 |
    | 21:4/131 | 0 | 0 | 2475 | 0 |
    | 21:4/136 | 38 | 0 | 4.1073M | 252889 |
    | 21:4/137 | 0 | 0 | 2411 | 0 |
    | 21:4/138 | 0 | 0 | 10612 | 0 |
    | 21:4/139 | 38 | 0 | 6.7077M | 252889 |
    | 21:4/144 | 0 | 0 | 0 | 51017 |
    | 21:4/145 | 0 | 0 | 2476 | 0 |
    | 21:4/148 | 0 | 0 | 2476 | 0 |
    | 21:4/149 | 19 | 0 | 3.2970M | 213946 |
    | 21:4/151 | 0 | 0 | 2476 | 0 |
    | 21:4/153 | 0 | 0 | 11526 | 0 |
    | 21:4/156 | 35 | 0 | 6.2277M | 252889 |
    | 21:4/157 | 0 | 0 | 2476 | 0 |
    | 21:4/158 | 38 | 0 | 6.7078M | 252889 |
    | 21:4/162 | 0 | 0 | 2476 | 0 |
    | 21:4/163 | 38 | 0 | 6.7077M | 252889 |
    | 21:4/164 | 38 | 0 | 4.0260M | 252889 |
    | 21:4/167 | 0 | 0 | 11524 | 0 |
    | 21:4/170 | 0 | 0 | 8831 | 0 |
    | 21:4/171 | 38 | 0 | 6.7074M | 252889 |
    | 21:4/172 | 0 | 0 | 1423 | 0 |
    | 21:4/174 | 1 | 0 | 309079 | 0 |
    | 21:4/176 | 0 | 0 | 2474 | 0 |
    | 21:4/177 | 38 | 0 | 6.7235M | 252869 |
    | 21:4/179 | 38 | 0 | 6.7069M | 252889 |
    | 21:4/181 | 38 | 0 | 6.7072M | 252889 |
    | 21:4/182 | 38 | 0 | 6.7072M | 252889 |
    | 21:4/183 | 0 | 0 | 2474 | 0 |
    | 21:4/185 | 0 | 0 | 8829 | 0 |
    | 21:4/186 | 38 | 0 | 6.7071M | 252889 |
    | 21:4/187 | 38 | 0 | 6.7240M | 252889 | +------------------+--------+-----------+-----------+-----------+
    --- up 11 weeks, 7 hours, 21 minutes
    * Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
  • From 21:1/100@21:1/100 to All on Wed May 8 23:59:20 2024
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:1/100 Queue Status
    Wed May 8 23:59:19 2024

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:1/100 | 0 | 0 | 2424 | 0 |
    | 21:1/103 | 0 | 0 | 6771 | 0 |
    | 21:1/104 | 0 | 0 | 18081 | 0 |
    | 21:1/108 | 0 | 0 | 8388 | 0 |
    | 21:1/109 | 0 | 0 | 2187 | 0 |
    | 21:1/111 | 0 | 0 | 6769 | 0 |
    | 21:1/112 | 0 | 0 | 8390 | 0 |
    | 21:1/116 | 11 | 0 | 1.5983M | 28.3824M |
    | 21:1/117 | 0 | 0 | 8387 | 0 |
    | 21:1/118 | 6 | 0 | 935924 | 13.5278M |
    | 21:1/120 | 0 | 0 | 5811 | 0 |
    | 21:1/122 | 0 | 0 | 8391 | 0 |
    | 21:1/124 | 73 | 0 | 6.8991M | 160.0775M |
    | 21:1/126 | 25 | 0 | 4.2964M | 69.8332M |
    | 21:1/128 | 73 | 0 | 8.7695M | 178.5251M |
    | 21:1/129 | 0 | 0 | 6778 | 0 |
    | 21:1/130 | 1 | 0 | 185397 | 5.6579M |
    | 21:1/133 | 112 | 0 | 825044 | 0 |
    | 21:1/136 | 0 | 0 | 8399 | 0 |
    | 21:1/139 | 0 | 0 | 6780 | 0 |
    | 21:1/141 | 9 | 0 | 1.3903M | 24.4115M |
    | 21:1/144 | 0 | 0 | 8402 | 0 |
    | 21:1/148 | 0 | 0 | 991 | 0 |
    | 21:1/150 | 7 | 0 | 316.0843M | 0 |
    | 21:1/154 | 0 | 0 | 6780 | 0 |
    | 21:1/156 | 0 | 0 | 60681 | 0 |
    | 21:1/159 | 0 | 0 | 6780 | 0 |
    | 21:1/161 | 0 | 0 | 8402 | 0 |
    | 21:1/168 | 0 | 0 | 2191 | 0 |
    | 21:1/169 | 0 | 0 | 1331 | 0 |
    | 21:1/173 | 0 | 0 | 8401 | 0 |
    | 21:1/177 | 0 | 0 | 8400 | 0 |
    | 21:1/178 | 0 | 0 | 30299 | 0 |
    | 21:1/180 | 19 | 0 | 4.1400M | 208570 |
    | 21:1/181 | 8 | 0 | 792646 | 23.9905M |
    | 21:1/189 | 0 | 0 | 8400 | 0 |
    | 21:1/193 | 47 | 0 | 8.4176M | 279088 |
    | 21:1/197 | 82 | 0 | 12.3711M | 259.6593M |
    | 21:1/199 | 0 | 0 | 6778 | 0 |
    | 21:1/204 | 0 | 0 | 6778 | 0 |
    | 21:1/205 | 0 | 0 | 2191 | 0 |
    | 21:1/206 | 0 | 0 | 7589 | 0 |
    | 21:1/207 | 0 | 0 | 6778 | 0 |
    | 21:1/211 | 0 | 0 | 4956 | 0 |
    | 21:1/213 | 0 | 0 | 6779 | 0 |
    | 21:1/214 | 0 | 0 | 8401 | 0 |
    | 21:1/215 | 0 | 0 | 8401 | 0 |
    | 21:1/216 | 0 | 0 | 6778 | 0 |
    | 21:1/217 | 0 | 0 | 8400 | 0 |
    | 21:1/219 | 13 | 0 | 2.1268M | 37.2525M |
    | 21:1/220 | 0 | 0 | 7437 | 0 |
    | 21:1/222 | 0 | 0 | 2190 | 0 |
    | 21:1/223 | 0 | 0 | 7434 | 0 |
    | 21:1/224 | 0 | 0 | 8397 | 0 |
    | 21:1/229 | 0 | 0 | 8396 | 0 |
    | 21:1/232 | 0 | 0 | 5811 | 0 |
    | 21:1/233 | 19 | 0 | 3.0299M | 55.0729M |
    | 21:1/236 | 0 | 0 | 6778 | 0 |
    | 21:1/237 | 0 | 0 | 1331 | 0 |
    | 21:1/238 | 5 | 0 | 855540 | 9.7923M |
    | 21:4/101 | 39 | 0 | 2.3969M | 0 |
    | 21:4/102 | 20 | 0 | 1.2827M | 213946 |
    | 21:4/103 | 0 | 0 | 10964 | 0 |
    | 21:4/105 | 0 | 0 | 2424 | 0 |
    | 21:4/106 | 0 | 0 | 2432 | 0 |
    | 21:4/107 | 0 | 0 | 2424 | 0 |
    | 21:4/108 | 0 | 0 | 17497 | 0 |
    | 21:4/109 | 0 | 0 | 2722 | 0 |
    | 21:4/118 | 39 | 0 | 4.0895M | 252879 |
    | 21:4/120 | 39 | 0 | 4.8304M | 252879 |
    | 21:4/124 | 0 | 0 | 10966 | 0 |
    | 21:4/125 | 0 | 0 | 10968 | 0 |
    | 21:4/128 | 1 | 0 | 91049 | 0 |
    | 21:4/131 | 0 | 0 | 2426 | 0 |
    | 21:4/136 | 39 | 0 | 4.1775M | 252889 |
    | 21:4/137 | 0 | 0 | 2881 | 0 |
    | 21:4/138 | 0 | 0 | 8590 | 0 |
    | 21:4/139 | 39 | 0 | 6.8325M | 252889 |
    | 21:4/144 | 0 | 0 | 0 | 36896 |
    | 21:4/145 | 0 | 0 | 2427 | 0 |
    | 21:4/148 | 0 | 0 | 2427 | 0 |
    | 21:4/149 | 20 | 0 | 3.4218M | 213946 |
    | 21:4/151 | 0 | 0 | 2427 | 0 |
    | 21:4/153 | 0 | 0 | 9196 | 0 |
    | 21:4/156 | 36 | 0 | 6.3499M | 252889 |
    | 21:4/157 | 0 | 0 | 2427 | 0 |
    | 21:4/158 | 39 | 0 | 6.8325M | 252889 |
    | 21:4/162 | 0 | 0 | 2427 | 0 |
    | 21:4/163 | 39 | 0 | 6.8325M | 252889 |
    | 21:4/164 | 39 | 0 | 4.0976M | 252889 |
    | 21:4/167 | 0 | 0 | 9194 | 0 |
    | 21:4/170 | 0 | 0 | 8146 | 0 |
    | 21:4/171 | 39 | 0 | 6.8321M | 252889 |
    | 21:4/172 | 0 | 0 | 1991 | 0 |
    | 21:4/174 | 2 | 0 | 439892 | 0 |
    | 21:4/176 | 0 | 0 | 2424 | 0 |
    | 21:4/177 | 39 | 0 | 6.8483M | 252869 |
    | 21:4/179 | 39 | 0 | 6.8316M | 252889 |
    | 21:4/181 | 39 | 0 | 6.8319M | 252889 |
    | 21:4/182 | 39 | 0 | 6.8320M | 252889 |
    | 21:4/183 | 0 | 0 | 2425 | 0 |
    | 21:4/185 | 0 | 0 | 4444 | 0 |
    | 21:4/186 | 39 | 0 | 6.8318M | 252889 |
    | 21:4/187 | 39 | 0 | 6.8488M | 252889 | +------------------+--------+-----------+-----------+-----------+
    --- up 11 weeks, 1 day, 7 hours, 21 minutes
    * Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
  • From 21:1/100@21:1/100 to All on Thu May 9 23:59:22 2024
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:1/100 Queue Status
    Thu May 9 23:59:20 2024

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:1/100 | 0 | 0 | 2414 | 0 |
    | 21:1/103 | 0 | 0 | 7098 | 0 |
    | 21:1/104 | 0 | 0 | 25652 | 389701 |
    | 21:1/105 | 0 | 0 | 2641 | 0 |
    | 21:1/108 | 0 | 0 | 9049 | 0 |
    | 21:1/109 | 0 | 0 | 2641 | 0 |
    | 21:1/111 | 0 | 0 | 7098 | 0 |
    | 21:1/112 | 0 | 0 | 9049 | 0 |
    | 21:1/116 | 12 | 0 | 1.7526M | 31.9774M |
    | 21:1/117 | 0 | 0 | 8120 | 0 |
    | 21:1/118 | 7 | 0 | 1.0468M | 17.1228M |
    | 21:1/120 | 0 | 0 | 6299 | 0 |
