Pop-Up Thingie
Sidebar
Roughneck BBS
Home
Forum
Files
Dark
Log in
Username
Password
Sidebar
Forum
fsxNet
FSX_TST
[NET1] Node Queue (Critical)
From
Apollo
@21:1/236 to
All
on Sun Apr 28 18:30:00 2024
<>:: This file is generated to list systems that didn't pickup mail ::<>
21:1/100 Queue Status
Sun Apr 28 23:59:21 2024 +------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/116 | 1 | 0 | 139214 | 3.9709M |
| 21:1/124 | 63 | 0 | 5.4326M | 135.8141M |
| 21:1/126 | 15 | 0 | 2.8325M | 45.5698M |
| 21:1/128 | 63 | 0 | 7.3051M | 154.2616M |
| 21:1/133 | 102 | 0 | 825044 | 0 |
| 21:1/180 | 9 | 0 | 2.6719M | 190811 |
| 21:1/181 | 28 | 0 | 2.8562M | 52.1623M |
| 21:1/193 | 37 | 0 | 6.9494M | 261329 |
| 21:1/197 | 72 | 0 | 10.9058M | 235.3959M |
| 21:1/219 | 4 | 0 | 693843 | 12.9890M |
| 21:1/233 | 9 | 0 | 1.5663M | 30.8094M |
| 21:4/101 | 29 | 0 | 1.8636M | 0 |
| 21:4/102 | 10 | 0 | 785684 | 194395 |
| 21:4/108 | 2 | 0 | 385757 | 0 |
| 21:4/118 | 29 | 0 | 3.1111M | 233330 |
| 21:4/120 | 29 | 0 | 3.6692M | 233330 |
| 21:4/136 | 29 | 0 | 3.2017M | 233338 |
| 21:4/139 | 29 | 0 | 5.3043M | 233338 |
| 21:4/149 | 10 | 0 | 1.8936M | 194395 |
| 21:4/156 | 26 | 0 | 4.8243M | 233338 |
| 21:4/158 | 29 | 0 | 5.3043M | 233338 |
| 21:4/163 | 29 | 0 | 5.3043M | 233338 |
| 21:4/164 | 29 | 0 | 3.1172M | 233338 |
| 21:4/171 | 29 | 0 | 5.3041M | 233338 |
| 21:4/172 | 29 | 0 | 3.2593M | 233322 |
| 21:4/177 | 29 | 0 | 5.3174M | 233322 |
| 21:4/179 | 29 | 0 | 5.3037M | 233338 |
| 21:4/181 | 29 | 0 | 5.3039M | 233338 |
| 21:4/182 | 29 | 0 | 5.3040M | 233338 |
| 21:4/186 | 29 | 0 | 5.3039M | 233338 |
| 21:4/187 | 29 | 0 | 5.3178M | 233338 |
| 21:5/100 | 4 | 0 | 743648 | 0 | +------------------+--------+-----------+-----------+-----------+
--- Talisman v0.47-dev (Linux/x86_64)
* Origin: Lunar Mod (21:1/236)
Who's Online
Recent Visitors
phigan
Mon Jun 24 12:07:58 2024
from
Megadeth, AZ
via
Telnet
phigan
Thu Jun 27 21:47:31 2024
from
Megadeth, AZ
via
Telnet
phigan
Sun Jul 28 12:59:18 2024
from
Megadeth, AZ
via
Telnet
Darkforce
Tue Aug 6 10:16:24 2024
from
Miami, FL
via
Telnet
System Info
Sysop:
tracker1
Location:
Phoenix, AZ
Users:
54
Nodes:
25 (
0
/
25
)
Uptime:
132:32:05
Calls:
367
Files:
1,364
Messages:
36,299